BMW Model Guide
Performance BMW’s definitive guide to the facts and figures you need to know about Beemers past and present.
1 Series
E87
The only rear-wheel drive hatchback on the market, diesel engines are best to go for if you’re after economy and good fun, but the powerful 130i will attract many with its 265bhp. Great for modifying.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 116i | 2004-present | 1596/4/N42 | 115 | 10.8 | 125 |
| 118i | 2004-present | 1995/4/N43 | 129 | 9.4 | 130 |
| 118d | 2004-present | 1995/4/N47 | 143 | 8.9 | 130 |
| 118d | 2007-present | 1995/4/N43 | 170 | 7.7 | 138 |
| 120i | 2004-present | 1995/4/N42 | 150 | 8.7 | 135 |
| 120i | 2007-present | 1995/4/N43 | 170 | 7.7 | 138 |
| 120d | 2004-present | 1995/4/N42 | 163 | 7.9 | 137 |
| 120d | 2007-present | 1995/4/N47 | 177 | 7.5 | 142 |
| 120d Coupe | 2007-present | 1995/4/N47 | 177 | 7.6 | 141 |
| 123d Coupe | 2007-present | 1995/4/N47 | 204 | 7.0 | 148 |
| 130i | 2005-present | 1996/6/N42 | 265 | 6.1 | 155 |
| 130i | 2007-present | 1996/6/N52 | 177 | 7.5 | 142 |
| 135i Coupe | 2007-present | 2979/6/N52 | 306 | 5.5 | 155 |
3 Series
E21
The forgotten Three. 316 and 318 are great bases for modifying, while the 323i is a very good car. Avoid the 320, and buy as late a model as you can. They look great with custom styling and will take bigger engines.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 316 | 1975-83 | 1573/4/M10 | 90 | 14.8 | 99 |
| 318 | 1975-80 | 1754/4/M10 | 98 | 12.0 | 104 |
| 318i | 1979-83 | 1754/4/M10 | 98 | 12.0 | 104 |
| 320 | 1975-77 | 1990/4/M10 | 109 | 11.5 | 108 |
| 320 | 1977-82 | 1990/6/M60 | 122 | 10.7 | 112 |
| 320i | 1975-77 | 1977/6/M60 | 129 | 10.1 | 113 |
| 323i | 1978-82 | 2135/6/M60 | 143 | 9.5 | 118 |
3 Series
E30
An ideal way to start BMW modifying on the cheap, with many excellent four- and six-pot examples available at affordable prices. Their over-engineered nature means they’ll be running for years to come.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 316 | 1982-88 | 1766/4/M10 | 90 | 12.4 | 109 |
| 316i | 1988-91 | 1766/4/M10 | 90 | 12.0 | 109 |
| 318i | 1982-91 | 1766/4/M10 | 105 | 11.5 | 115 |
| 318iS | 1989-91 | 1796/4/M42 | 136 | 9.9 | 126 |
| 320i | 1982-91 | 1991/6/M20 | 129 | 10.4 | 123 |
| 323i | 1982-86 | 2316/6/M20 | 139 | 9.2 | 126 |
| 325i | 1985-91 | 2494/6/M20 | 170 | 8.3 | 135 |
| M3 | 1986-90 | 2302/4/S14 | 200 | 6.7 | 146 |
| M3 Evo | 1987-88 | 2302/4/S14 | 220 | 6.6 | 146 |
| M3 Evo Sport | 1989 | 2467/4/S14 | 238 | 6.2 | 154 |
3 Series
E36
Arrived in ’91 with smoother, sleeker lines, a slightly larger body and improved chassis. A resounding favourite for modifying, later models are the better buys, with plenty of good engine options.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 316i | 1990-98 | 1596/4/M40 | 102 | 12.3 | 117 |
| 318i | 1990-98 | 1976/4/M43 | 117 | 11.3 | 123 |
| 318iS | 1991-95 | 1976/4/M42 | 140 | 10.2 | 132 |
| 318iS | 1995-98 | 1895/4/M44 | 140 | 10.2 | 132 |
| 318tds | 1995-98 | 1665/4/M41 | 90 | 14.2 | 113 |
| 318ti | 1994-96 | 1895/4/M44 | 140 | 9.9 | 130 |
| 320i | 1990-96 | 1991/6/M52 | 150 | 9.9 | 133 |
| 323i | 1994-98 | 2494/6/M52 | 170 | 8.0 | 141 |
| 325i | 1990-94 | 2494/6/M50 | 192 | 8.0 | 144 |
| 325td | 1993-98 | 2498/6/M51 | 115 | 12.0 | 123 |
| 325tds | 1993-98 | 2498/6/M51 | 143 | 10.4 | 133 |
| 328i | 1994-98 | 2793/6/M52 | 193 | 7.3 | 147 |
| M3 | 1992-95 | 2990/6/S52 | 286 | 6.0 | 162 |
| M3 Evo | 1995-98 | 3201/6/S52 | 321 | 5.5 | 155 |
3 Series
E46
Bigger, more refined, safe, and quicker than its older siblings. Petrol and diesel engines are awardwinning,
with the 3.0-litre models being revelations. Prices are on the slide with the arrival of the E90
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 316i | 1999-2002 | 1895/4/M43 | 115 | 10.9 | 129 |
| 316i | 2002-2005 | 1796/4/N42 | 115 | 10.9 | 128 |
| 318i | 1998-2001 | 1895/4/M43 | 118 | 10.4 | 129 |
| 318i | 2002-2005 | 1796/4/N42 | 136 | 10.4 | 136 |
| 318d | 2003-2005 | 1995/4/M47 | 115 | 10.6 | 128 |
| 320i | 2001-2006 | 2171/6/M54 | 170 | 9.4 | 141 |
| 320d | 2000-2006 | 1951/4/M47 | 150 | 8.8 | 138 |
| 325i | 2001-2006 | 2494/6/M54 | 192 | 7.2 | 150 |
| 330i | 2001-2006 | 2979/6/M54 | 231 | 6.5 | 155 |
| 330d | 2000-2006 | 2926/6/M57 | 204 | 7.2 | 151 |
| M3 | 2001-2006 | 3246/6/S54 | 343 | 5.2 | 155 |
| M3 CS | 2005-2006 | 3246/6/S54 | 360 | 4.9 | 155 |
| M3 CSL | 2003-2006 | 3246/6/S54 | 360 | 4.9 | 155 |
3 Series
E90/E92
To set itself apart from its competitors, BMW has packed its new Three with more gadgets than your average
luxury car. With aftermarket styling, the E90 can look great. Diesels have great torque, 330i is silky smooth.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 318i | 2005-present | 1995/4/N42 | 129 | 10.0 | 129 |
| 318d | 2005-present | 1995/4/M47 | 122 | 10.6 | 128 |
| 320i | 2005-present | 1995/4/N42 | 150 | 9.0 | 138 |
| 320si | 2006-present | 1995/4/N42 | 173 | 8.1 | 140 |
| 320d | 2005-present | 1995/4/M47 | 163 | 8.3 | 140 |
| 325d | 2006-present | M57/6/2993 | 197 | 7.4 | 146 |
| 325i | 2006-present | 2497/6/N52 | 218 | 6.9 | 153 |
| 330i | 2005-present | 2996/6/R6 | 258 | 6.3 | 155 |
| 330d | 2005-present | 2993/6/M57 | 231 | 6.7 | 155 |
| 335i | 2006-present | 2979/6/N52 | 306 | 5.5 | 155 |
| 335d | 2006-present | M57/6/2993 | 286 | 6.1 | 155 |
| M3 | 2007-present | S60/8/3999 | 420 | 4.8 | 155 |
5 Series
E12
Introduced in 1972 and replaced the 1500-2000 series, now very rare in the UK. Earned respect for
excellent handling and performance, combined with space and comfort. This was long ago, however.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 518 | 1974–81 | 1766/4/M10 | 90 | 14.8 | 100 |
| 520 | 1972–77 | 1990/4/M10 | 115 | 11.8 | 110 |
| 520 | 1977–81 | 1990/4/M10 | 122 | 12.4 | 112 |
| 525 | 1973–81 | 2494/6/M30 | 150 | 10.1 | 120 |
| 528 | 1975–81 | 2788/6/M30 | 170 | 9.0 | 124 |
| M535i | 1980–81 | 3453/6/M30 | 218 | 7.1 | 139 |
5 Series
E28
Introduced in 1981, the second-generation 5 Series was an outstanding car for its time with a much
improved chassis and more engine choices. M5 is a rare delight and quicker than its E30 M3 little brother.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 518 | 1981-87 | 1766/4/M10 | 90 | 14.0 | 102 |
| 518i | 1987-88 | 1766/4/M10 | 105 | 12.6 | 109 |
| 520i | 1987-88 | 1990/6/M20 | 129 | 11.4 | 118 |
| 525i | 1987-88 | 2494/6/M30 | 150 | 9.8 | 125 |
| 528i | 1987-88 | 2788/6/M30 | 184 | 8.4 | 134 |
| 533i | 1983-84 | 3210/6/M30 | 181 | 7.7 | 134 |
| 535i | 1987-88 | 3430/6/M30 | 218 | 7.2 | 143 |
| M5 | 1987-88 | 3453/6/S38 | 286 | 6.5 | 152 |
5 Series
E34
The E34 was truly an all-new car, significantly roomier than before and a leap forward in sophistication,
refinement, performance and overall comfort. Established BMW as the king of the executive saloon.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 518i | 1990-94 | 1796/4/M40 | 115 | 11.5 | 116 |
| 520i | 1988-90 | 1991/6/M20 | 129 | 11.9 | 127 |
| 525i | 1988-90 | 2494/6/M20 | 170 | 9.5 | 138 |
| 525iX | 1992-96 | 2494/6/M50 | 192 | 10.0 | 121 |
| 525td | 1993-96 | 2498/6/M51 | 115 | 12.9 | 121 |
| 525tds | 1993-96 | 2498/6/M51 | 143 | 11.0 | 129 |
| 530i | 1988-90 | 2986/6/M30 | 188 | 8.6 | 142 |
| 530i | 1993-96 | 2997/8/M60 | 218 | 7.8 | 144 |
| 535i | 1988-93 | 3430/6/M30 | 211 | 7.7 | 147 |
| 540i | 1993-96 | 3982/8/M60 | 286 | 7.0 | 149 |
| M5 | 1989-92 | 3535/6/S38 | 315 | 6.4 | 157 |
| M5 | 1992-95 | 3795/6/S38 | 340 | 5.9 | 155 |
5 Series
E39
Beautiful lines, incredible refinement and performance peaking with the mighty 400bhp M5. This car is
becoming increasingly popular for modifying – but not much needs improvement!
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 520i | 1996-98 | 1991/6/M52 | 150 | 10.2 | 137 |
| 523i | 1996-00 | 2494/6/M52 | 170 | 8.5 | 142 |
| 525i | 2001-04 | 2494/6/M54 | 192 | 8.1 | 149 |
| 525d | 2001-04 | 2497/6/M57 | 163 | 8.9 | 136 |
| 528i | 1996-00 | 2793/6/M52 | 193 | 7.5 | 147 |
| 530i | 2001-04 | 2979/6/M54 | 231 | 7.1 | 155 |
| 530d | 1999-04 | 2926/6/M57 | 193 | 8.1 | 141 |
| 535i | 1997-03 | 3498/8/M62 | 235 | 7.0 | 155 |
| 540i | 1996-04 | 4398/8/M62 | 286 | 6.2 | 155 |
| M5 | 1999-03 | 4941/8/S62 | 400 | 5.3 | 155 |
5 Series
E60
Yet another step forward in gadgetry and refinement. Diesels have proved to be the most sensible buy,
while the 550i is one big beast. The ultimate is the M5, but don’t figure on keeping your licence long.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 520i | 2003-present | 2171/6/M54 | 170 | 9.0 | 143 |
| 520d | 2005-present | 1995/4/N42 | 163 | 8.6 | 139 |
| 523i | 2005-present | 2497/6/R6 | 174 | 8.5 | 146 |
| 523i | 2007-present | 2497/6/N53 | 190 | 8.2 | 147 |
| 525i | 2003-05 | 2494/6/M54 | 192 | 7.9 | 148 |
| 525i | 2005-present | 2497/6/R6 | 215 | 7.5 | 152 |
| 525i | 2005-present | 2497/6/R6 | 215 | 7.5 | 152 |
| 525i | 2007-present | 2996/6/N53 | 218 | 7.1 | 154 |
| 530i | 2003-05 | 2979/6/M54 | 231 | 6.9 | 155 |
| 530i | 2005-present | 2996/6/R6 | 258 | 6.5 | 155 |
| 530i | 2007-present | 2993/6/N53 | 272 | 6.3 | 155 |
| 530d | 2005-present | 2993/6/M57 | 231 | 6.8 | 155 |
| 530d | 2007-present | 2993/6/M57 | 235 | 6.8 | 155 |
| 540i | 2005-present | 4000/8/N62 | 306 | 6.2 | 155 |
| 545i | 2003-present | 4398/8/N62 | 333 | 5.8 | 155 |
| 530d | 2003-present | 2993/6/M57 | 218 | 7.1 | 152 |
| 535d | 2005-present | 2993/6/M57 | 272 | 6.5 | 155 |
| 535d | 2007-present | 2993/6/M57 | 286 | 6.4 | 155 |
| 550i | 2005-present | 4000/8/N62 | 367 | 5.5 | 155 |
| M5 | 2005-present | 4999/10/S85 | 507 | 4.7 | 155 |
6 Series
E24
The shark-nosed Six’s image was helped by its touring car dominance in the ’70s and ’80s, and the
classic coupé boasts many fans. M635CSi is a formidable weapon and represents a fantastic buy.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 628CSi | 1979-88 | 2788/6/M30 | 184 | 8.8 | 132 |
| 635CSi | 1978-89 | 3430/6/M30 | 218 | 8.5 | 140 |
| M635CSi | 1984-89 | 3453/6/S38 | 286 | 6.1 | 156 |
6 Series
E63
Continuing BMW’s heritage of the first Six, the E63 is a design triumph – its smooth and powerful
engine, outstanding agility and ample interior space setting new standards in the luxury sports
coupé market.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 630i | 2005-2007 | 2996/6/R6 | 258 | 6.5 | 155 |
| 630i | 2007-present | 2996/6/N52 | 272 | 6.2 | 155 |
| 630i Convertible | 2005-2007 | 2996/6/R6 | 258 | 6.9 | 155 |
| 630i Convertible | 2007-present | 2996/6/N52 | 272 | 6.7 | 155 |
| 635d | 2007-present | 2993/6/M57 | 286 | 6.3 | 155 |
| 645Ci | 2004-present | 2993/6/M57 | 332 | 5.6 | 155 |
| 645Ci Convertible | 2004-present | 4398/8/N62 | 332 | 6.1 | 155 |
| 650i | 2005-2007 | 4799/8/N62 | 367 | 5.4 | 155 |
| 650i Convertible | 2007-present | 4799/8/N62 | 367 | 5.5 | 155 |
| M6 | 2005-present | 4999/10/S85 | 507 | 4.6 | 155 |
7 SERIES
E23
Replacing the E3, the E23s were sophisticated for their time but not particularly quick, comfy or rewarding to
drive. If you must, go for the injected rather than carburettor models, but don’t expect to find many about.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 728 | 1977-79 | 2788/6/M30 | 170 | 10.1 | 120 |
| 728i | 1979-86 | 2788/6/M30 | 184 | 9.5 | 125 |
| 732i | 1979-86 | 3210/6/M30 | 197 | 8.7 | 127 |
| 733i | 1977-79 | 3210/6/M30 | 197 | 8.9 | 128 |
| 735i | 1978-86 | 3430/6/M30 | 218 | 8.0 | 131 |
| 745i | 1980-83 | 3210/6/M30 | 252 | 7.8 | 137 |
7 SERIES
E32
A great step forward over its predecessor in all areas, the E32 soon evolved with an 8- and later a 12-
cylinder 300bhp engine in the 750i. Bargains to be had today, but fuel and servicing bills a real killer.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 730i | 1987-94 | 2986/6/M30 | 188 | 10.5 | 131 |
| 730i | 1992-94 | 2997/8/M60 | 218 | 9.8 | 139 |
| 735i | 1987-92 | 3430/6/M30 | 211 | 9.0 | 145 |
| 740i | 1992-94 | 3982/8/M60 | 286 | 7.9 | 146 |
| 750i | 1988-94 | 4988/12/M70 | 300 | 7.3 | 152 |
7 SERIES
E38
Regarded as superior to Mercedes’ overweight S Class, this executive saloon has an astonishing mix of high
technology, luxury and performance. Again, you’ll need shares in an oil company to cover running costs.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 728i | 1996-02 | 2793/6/M52 | 193 | 8.6 | 141 |
| 730i | 1994-96 | 2997/8/M60 | 218 | 8.3 | 146 |
| 735i | 1996-02 | 3498/8/M62 | 236 | 7.6 | 153 |
| 740i | 1994-02 | 3982/M60 | 286 | 7.1 | 155 |
| 740i | 1996-01 | 4398/8/M62 | 286 | 6.9 | 155 |
| 750i | 1995-02 | 5379/12/M73 | 326 | 6.6 | 155 |
7 SERIES
E65
Controversially styled, the new 7 Series has been universally praised as the best-driving luxury saloon in
the world. More for the chauffeur than the modifier. The gangsters like squeezing on 22” chromes.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 730i | 2003-present | 2979/6/M54 | 231 | 8.1 | 148 |
| 730d | 2003-present | 2993/6/M57 | 218 | 8.0 | 147 |
| 735i | 2002-present | 3600/8/N62 | 272 | 7.5 | 155 |
| 740i | 2005-present | 4000/8/N62 | 306 | 6.8 | 155 |
| 745i | 2002-present | 4398/8/N62 | 333 | 6.3 | 155 |
| 745d | 2005-present | 4423/8/M57 | 300 | 6.8 | 155 |
| 750i | 2005-present | 4799/8/N62 | 367 | 5.9 | 155 |
| 760i | 2003-present | 5972/12/N73 | 445 | 5.5 | 155 |
8 SERIES
E31
A technological marvel at the time with traction control, four-wheel steering and adaptive suspension.
Prohibitive price when new meant few were sold, but incredible bargains to be had today.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| 840Ci | 1993-96 | 3982/8/M60 | 286 | 8.1 | 155 |
| 840Ci | 1996-99 | 4398/8/M62 | 286 | 7.2 | 155 |
| 850i | 1990-92 | 4988/12/M70 | 300 | 7.1 | 155 |
| 850Ci | 1993-94 | 4988/12/M70 | 300 | 6.8 | 155 |
| 850CSi | 1993-97 | 5576/12/S70 | 380 | 6.0 | 155 |
Z CARS
Z1
A left-hand drive-only model, uses the engine and transmission from the E30 325i. The doors drop down in
to the car’s sills, creating an ‘open air’ cockpit. With a limited number built, you won’t find many for sale.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| Z1 | 1988-91 | 2494/6/M20 | 171 | 7.9 | 140 |
Z CARS
Z3
Bond made the world fall in love with them, but poor chassis meant people never really embraced them.
Falling prices are making the Z3 more popular to modify, while the M cars are ridiculously quick and desirable.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| Z3 1.8i | 1999-00 | 1895/4/M43 | 118 | 10.4 | 123 |
| Z3 1.9i | 2001-02 | 1895/4/M43 | 140 | 8.4 | 123 |
| Z3 2.0i | 1999-00 | 1991/6/M52 | 150 | 8.9 | 130 |
| Z3 2.2i | 2001-02 | 2171/6/M54 | 170 | 7.9 | 139 |
| Z3 2.8i | 1997-00 | 2793/6/M52 | 193 | 7.1 | 135 |
| Z3 3.0i | 2001-02 | 2979/6/M54 | 231 | 6.0 | 149 |
| Z3 M Roadster | 1998-00 | 3201/6/S50 | 321 | 5.4 | 155 |
| Z3 M Roadster | 2001-02 | 3246/6/S54 | 325 | 5.4 | 155 |
| M Coupé | 1999-00 | 3201/6/S50 | 321 | 5.4 | 135 |
| M Coupé | 2001-02 | 3246/6/S54 | 325 | 5.4 | 155 |
| Z4 2.5si | 2006-present | 2497/6/R6 | 218 | 6.5 | 149 |
| Z4 3.0si | 2006-present | 2996/6/R6 | 265 | 5.7 | 155 |
Z CARS
Z4
Known for its engaging handling, thrilling six-cylinder engine and distinctive styling. Although its
horsepower ratings are surpassed by less expensive cars, it’s far more rewarding than the Z3 it replaced
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| Z4 2.0i | 2005-present | 1995/4/N46 | 150 | 8.2 | 138 |
| Z4 2.2i | 2004-present | 2171/6/M54 | 170 | 7.7 | 140 |
| Z4 2.5i | 2003-present | 2494/6/M54 | 192 | 7.0 | 146 |
| Z4 3.0i | 2003-present | 2979/6/M54 | 231 | 5.9 | 155 |
| Z4 3.0si | 2006-present | 2996/6/N42 | 265 | 5.7 | 155 |
| Z4 M Roadster | 2006-present | 3246/6/S54 | 265 | 5.7 | 155 |
| Z4 M Coupé | 2006-present | 3246/6/S54 | 343 | 5.0 | 155 |
Z CARS
Z8
Intended to evoke and celebrate the legendary 507, just 5703 of the M5-engined aluminium bodied
roadster with nearly 400bhp were built and would have cost you a whopping £80,000.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| Z8 5.0 | 2000-03 | 4941/8/S62 | 393 | 4.7 | 138 |
M1 CARS
M1
A sensible and useable supercar, just 455 were built between 1978 and 1981. Most M1s have now either
been retired to museums or private collections although some are still driven.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| M1 | 1978-81 | 3453/6/M88 | 277 | 5.6 | 162 |
X CARS
X3
The X3 wears a sharp suit over its muscular physique, and body control for such a big, tall machine is
astounding. A top speed of 149mph puts it on a par with most sporty saloons.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| X3 2.0i | 2005-present | 1895/4/M43 | 150 | 11.5 | 123 |
| X3 2.0d | 2005-2007 | 1995/4/M57 | 150 | 10.2 | 123 |
| X3 2.0d | 2007-present | 1995/4/N47 | 177 | 7.6 | 141 |
| X3 2.5i | 2004-present | 2494/6/M54 | 192 | 8.9 | 129 |
| X3 2.5si | 2006-present | 2497/6/N52 | 218 | 8.4 | 137 |
| X3 3.0i | 2004-present | 2979/6/M54 | 231 | 8.1 | 130 |
| X3 3.0si | 2006-present | 2979/6/N52 | 272 | 7.5 | 142 |
| X3 3.0d | 2005-present | 2993/6/M57 | 218 | 7.4 | 130 |
| X3 3.0sd | 2007-present | 2993/6/M57 | 286 | 7.0 | 146 |
X CARS
X5
BMW’s first foray into the premium off-road market has proved a resounding success. 3.0d is the most
sensible option, although top-of-the-range 4.8 is the must-have for ultimate respect.
| MODEL | PRODUCTION YR | ENGINE | POWER | 0-62 | TOP |
|---|---|---|---|---|---|
| X5 3.0i | 2001-present | M54/6/2973 | 231 | 8.3 | 127 |
| X5 3.0si | 2006-present | N52/6/2996 | 272 | 8.1 | 140 |
| X5 3.0d | 2006-present | M57/6/2993 | 231 | 8.3 | 134 |
| X5 3.0 sd | 2007-present | 2993/6/M57 | 286 | 7.0 | 146 |
| X5 4.4i | 2001-03 | 4398/8/M62 | 286 | 7.5 | 130 |
| X5 4.4i | 2003-present | 4398/8/N62 | 320 | 7.0 | 149 |
| X5 4.6iS | 2002-03 | 4619/8/M62 | 350 | 6.5 | 155 |
| X5 4.8iS | 2003-present | 4799/8/N62 | 360 | 6.1 | 155 |
| X5 3.0d | 2001-03 | 2926/6/M57 | 184 | 8.3 | 125 |
| X5 3.0d | 2003-present | 2993/6/M57 | 218 | 7.5 | 135 |
Banzai | BMW Car | GT Purely Porsche | Performance BMW | Performance Ford | Performance VW | Retro Cars | Retro Ford















